Willow River Rod & Gun Club
Match 2 Meters
State 08/29/09 IR 50/50 3Gun
  Sporter
Name Place Score X's FM Action Barrel Ammo
Bill Zaborowski 1 245 12 2      
Herb Smith 2 245 11 10      
Fred Wickstrom 3 245 9 11 Sako Benchmark Eley EPS
Gene Stroyan 4 245 9 6      
Kirk Darrow 5 244 13 5 Anshutz 54 Benchmark Eley EPS
Mike Cummings 6 243 12 4 Hall Benchmark Eley EPS
Louise Wickstrom 7 243 8 5 Sako Benchmark Eley EPS
Mitchell Johnson 8 243 6 1 Hall Benchmark Midas M
Ron Gilsrud 9 242 8 1 CZ Benchmark Eley EPS
Dave Weier 10 241 11 1 Win 52 Shilen Eley EPS
Doug Bell 11 241 7 12 Rem 541 Benchmark Midas M
Reid Zaborowski 12 241 5 3      
Dean Bircher 13 240 9 1 ULA Benchmark Eley EPS
Brian Headlee 14 235 7 1 Rem 541 Benchmark Midas M
Ray Wight 15 235 5 1 Hall Broughton Eley EPS
Robert Clark 16 230 4 4      
               
  10 1/2Lb
Name Place Score X's FM Action Barrel Ammo
Bill Zaborowski 1 249 12 5      
Gene Stroyan 2 248 11 20      
Mike Cummings 3 247 15 10 Suhl Factory Eley EPS
Mitchell Johnson 4 247 12 15 Hall Benchmark Eley EPS
Fred Wickstrom 5 247 12 8 Hall Benchmark Eley EPS
Doug Bell 6 246 16 5 Anshutz 54 Benchmark Eley EPS
Robert Clark 7 246 13 1      
Ron Gilsrud 8 246 9 4 Unk Benchmark Eley EPS
Ray Wight 9 245 12 10 Rem 40X Broughton Eley EPS
Louise Wickstrom 10 245 10 2 Hall Benchmark Eley EPS
Dave Weier 11 244 10 4 Rem 40X Broughton Eley EPS
Brian Headlee 12 244 9 4 Anshutz 54 Benchmark Eley EPS
Reid Zaborowski 13 244 8 5      
Dean Bircher 14 241 12 2 Rem 40X Benchmark Eley EPS
Herb Smith 15 240 4 3      
Kirk Darrow 16 239 6 1 Win 52 Broughton Eley EPS
               
  13 1/2 LB
Name Place Score X's FM Action Barrel Ammo
Fred Wickstrom 1 249 15 13 Hall Benchmark Eley EPS
Gene Stroyan 2 249 14 16      
Louise Wickstrom 3 249 11 20 Hall Benchmark Eley EPS
Doug Bell 4 248 13 5 Anshutz 54 Benchmark Eley EPS
Brian Headlee 5 247 15 1 Anshutz 54 Benchmark Eley EPS
Herb Smith 6 246 13 16      
Bill Zaborowski 7 246 13 4      
Mitchell Johnson 8 246 12 1 Hall Benchmark Eley EPS
Dave Weier 9 246 7 2 Rem 40X Broughton Eley EPS
Ray Wight 10 245 10 8 Rem 40X Broughton Eley EPS
Reid Zaborowski 11 243 10 5      
Ron Gilsrud 12 242 10 2 Unk Benchmark Eley EPS
Dean Bircher 13 242 9 1 Rem 40X Benchmark Eley EPS
Robert Clark 14 241 2 5      
Mike Cummings 15 238 5 2 Suhl Factory Eley EPS
Kirk Darrow 16 237 10 3 Win 52 Broughton Eley EPS
               
  2 Gun Agg
Name Place Score X's FM
Gene Stroyan 1 497 25 248
Fred Wickstrom 2 496 27 247
Bill Zaborowski 3 495 25 249
Doug Bell 4 494 29 246
Louise Wickstrom 5 494 21 245
Mitchell Johnson 6 493 24 247
Brian Headlee 7 491 24 244
Ray Wight 8 490 22 245
Dave Weier 9 490 17 244
Ron Gilsrud 10 488 19 246
Reid Zaborowski 11 487 18 244
Robert Clark 12 487 15 246
Herb Smith 13 486 17 240
Mike Cummings 14 485 20 247
Dean Bircher 15 483 21 241
Kirk Darrow 16 476 16 239
         
  3 Gun Agg
Name Place Score X's FM
Gene Stroyan 1 742 34 245
Fred Wickstrom 2 741 36 245
Bill Zaborowski 3 740 37 245
Louise Wickstrom 4 737 29 243
Mitchell Johnson 5 736 30 243
Doug Bell 6 735 36 241
Herb Smith 7 731 28 245
Dave Weier 8 731 28 241
Ron Gilsrud 9 730 27 242
Mike Cummings 10 728 32 243
Reid Zaborowski 11 728 23 241
Brian Headlee 12 726 31 235
Ray Wight 13 725 27 235
Dean Bircher 14 723 30 240
Kirk Darrow 15 720 29 244
Robert Clark 16 717 19 230