Willow River Rod & Gun Club
Match 1 Yards
State 08/29/09 IR 50/50 3Gun
  Sporter
Name Place Score X's FM Action Barrel Ammo
Fred Wickstrom 1 248 17 24 Sako Benchmark Eley EPS
Ron Gilsrud 2 248 10 14 CZ Benchmark Eley EPS
Herb Smith 3 247 13 7      
Dave Weier 4 247 11 4 Win 52 Shilen Eley EPS
Mitchell Johnson 5 246 14 5 Hall Benchmark Midas M
Bill Zaborowski 6 246 13 2      
Kirk Darrow 7 246 9 2 Anshutz 54 Benchmark Eley EPS
Louise Wickstrom 8 246 9 1 Sako Benchmark Eley EPS
Gene Stroyan 9 244 11 2      
Dean Bircher 10 244 8 4 ULA Benchmark Eley EPS
Mike Cummings 11 244 8 1 Hall Benchmark Eley EPS
Doug Bell 12 243 14 4 Rem 541 Benchmark Midas M
Brian Headlee 13 240 7 1 Rem 541 Benchmark Midas M
Robert Clark 14 238 6 2      
Ray Wight 15 234 9 6 Hall Broughton Eley EPS
Reid Zaborowski 16 230 3 2      
               
  10 1/2 LB
Name Place Score X's FM Action Barrel Ammo
Brian Headlee 1 250 17 4 Anshutz 54 Benchmark Eley EPS
Dean Bircher 2 250 14 1 Rem 40X Benchmark Eley EPS
Ron Gilsrud 3 250 13 1 Unk Benchmark Eley EPS
Herb Smith 4 249 15 22      
Fred Wickstrom 5 249 13 25 Hall Benchmark Eley EPS
Mitchell Johnson 6 249 10 19 Hall Benchmark Eley EPS
Gene Stroyan 7 248 15 2      
Ray Wight 8 248 15 1 Rem 40X Broughton Eley EPS
Reid Zaborowski 9 248 14 1      
Louise Wickstrom 10 247 19 17 Hall Benchmark Eley EPS
Doug Bell 11 247 13 10 Anshutz 54 Benchmark Eley EPS
Bill Zaborowski 12 247 13 9      
Mike Cummings 13 247 12 10 Suhl Factory Eley EPS
Dave Weier 14 246 14 2 Rem 40X Broughton Eley EPS
Kirk Darrow 15 246 13 3 Win 52 Broughton Eley EPS
Robert Clark 16 246 12 4      
Jay Sperry 17 241 9 2      
               
  13 1/2 LB
Name Place Score X's FM Action Barrel Ammo
Fred Wickstrom 1 250 18 4 Hall Benchmark Eley EPS
Herb Smith 2 249 15 4      
Doug Bell 3 249 14 10 Anshutz 54 Benchmark Eley EPS
Mitchell Johnson 4 249 14 7 Hall Benchmark Eley EPS
Reid Zaborowski 5 248 17 18      
Louise Wickstrom 6 248 14 18 Hall Benchmark Eley EPS
Jay Sperry 7 248 13 5      
Brian Headlee 8 248 11 13 Anshutz 54 Benchmark Eley EPS
Ron Gilsrud 9 248 11 8 Unk Benchmark Eley EPS
Ray Wight 10 247 17 9 Rem 40X Broughton Eley EPS
Bill Zaborowski 11 247 13 1      
Gene Stroyan 12 247 10 2      
Dean Bircher 13 246 14 6 Rem 40X Benchmark Eley EPS
Kirk Darrow 14 246 10 6 Win 52 Broughton Eley EPS
Robert Clark 15 246 10 1      
Mike Cummings 16 246 8 1 Suhl Factory Eley EPS
Dave Weier 17 245 13 7 Rem 40X Broughton Eley EPS
               
  2 Gun Agg
Name Place Score X's FM
Fred Wickstrom 1 499 31 249
Herb Smith 2 498 30 249
Brian Headlee 3 498 28 250
Ron Gilsrud 4 498 24 250
Mitchell Johnson 5 498 24 249
Reid Zaborowski 6 496 31 248
Dean Bircher 7 496 28 250
Doug Bell 8 496 27 247
Louise Wickstrom 9 495 33 247
Ray Wight 10 495 32 248
Gene Stroyan 11 495 25 248
Bill Zaborowski 12 494 26 247
Mike Cummings 13 493 20 247
Kirk Darrow 14 492 23 246
Robert Clark 15 492 22 246
Dave Weier 16 491 27 246
Jay Sperry 17 489 22 241
         
  3 Gun Agg
Name Place Score X's FM
Fred Wickstrom 1 747 48 248
Ron Gilsrud 2 746 34 248
Herb Smith 3 745 43 247
Mitchell Johnson 4 744 38 246
Louise Wickstrom 5 741 42 246
Bill Zaborowski 6 740 39 246
Dean Bircher 7 740 36 244
Doug Bell 8 739 41 243
Gene Stroyan 9 739 36 244
Dave Weier 10 738 38 247
Brian Headlee 11 738 35 240
Kirk Darrow 12 738 32 246
Mike Cummings 13 737 28 244
Robert Clark 14 730 28 238
Ray Wight 15 729 41 234
Reid Zaborowski 16 726 34 230